CBSE Mandatory Disclosure
CBSE Mandatory Disclosure Document
APPENDIX – IX
Mandatory Public Disclosure
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | N.V. Chinmaya Vidyalaya, Shegaon |
2 | AFFILIATION NO. (IF APPLICABLE) | 1130671 |
3 | SCHOOL CODE (IF APPLICABLE) | 30602 |
4 | COMPLETE ADDRESS WITH PIN CODE | Gat No. 9B Kanarkhed, Shegaon – Khamgaon Road, Shegaon, Dist. Buldhana, State: Maharashtra, Pin code: 444203 |
5 | PRINCIPAL NAME & QUALIFICATION | Kishor Kulkarni, M.Sc B.Ed |
6 | SCHOOL EMAIL ID | nvchinmaya@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9826206520 / 9096035100 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | SELF CERTIFICATION PROFORMA | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE – YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
– | 2020-21 | 29 | 29 | 100% | – |
– | 2021-22 | 19 | 19 | 100% | – |
– | 2022-23 | 25 | 24 | 96% | – |
– | 2023-24 | 20 | 20 | 100% | – |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
– | NA | NA | NA | NA | NA |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Kishor Kulkarni M.Sc B.Ed |
2 | TOTAL NO. OF TEACHERS | 42 |
– | PGT | 13 |
– | TGT | 29 |
– | PRT | 37 |
3 | TEACHERS SECTION RATIO | TGT: 8 SECTION – 13 TGT PRT: 18 SECTION – 29 PRT |
4 | DETAILS OF SPECIAL EDUCATOR | DR. MANISHA PRAJEETSINGH THAKUR, Counselor |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | DR. MANISHA PRAJEETSINGH THAKUR, MASTER OF SCIENCE, Counselor |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18700 square meter |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No. of rooms – 41, size 43.74 Sq mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No. of rooms: 4, Size: 65.23 Sq mtr |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 08 |
6 | NO. OF BOYS TOILETS | 08 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | – |